| Target Groups | ||||
|  | President | |||
|  | Sales and marketing manager | |||
|  | Key account managerSchlüsselkunden-Manager | |||
|  | product manager | |||
|  | ||||
| Objectives | ||||
| You will | ||||
|  | be well acquainted with the importance of an intensified | |||
| orientation for markets and customers | ||||
|  | learn new marketing methods, tools and instruments | |||
|  | work on multidimensional marketing concept through an | |||
| international case study with real data | ||||
|  | ||||
| Methods | ||||
|  | speech / training, interaction, workshop, group dynamic | |||
| learning | ||||
|  | mind sessionsz.B. Workshops, um neue Ideen im Business zu gewinnen , individual and collective feed back | |||
|  | brain gymGehirngymnastik, z.B. zur Erhöhung der Gehirnfrequenz und damit zur Verbesserung der Gehirnleistung | |||
|  | ||||
| Contents | ||||
| Multidimensional integrated international marketing | ||||
| Workshop | ||||
| Through a global case study, a marketing strategy will be realized live | ||||
| e.g. | ||||
|  | Customer oriented Marketing | |||
|  | Strategic Marketing | |||
|  | Visionary Marketing | |||
|  | Operative Marketing | |||
|  | Global Marketing | |||
|  | Euro-Marketing | |||
|  | Regional Marketing | |||
|  | Product Marketing | |||
|  | CIM MarketingCustomer Integratet Marketing | |||
|  | Bench marking | |||
|  | Service Marketing | |||
|  | Mimetic Marketing | |||
|  | Direct Marketing | |||
|  | Data Marketing | |||
|  | Call Center Management / Telemarketing | |||
|  | Profit Marketing | |||
|  | e-Marketing | |||
|  | ||||
| Please contact us for the detailed program ! | ||||



 
 

